Single Core Cables – Finestranded – H05V-K, H07V-K
Construction
Conductor: Fine Stranded Flexible (Class 5–Flexible Plain Copper) VDE 0295 IEC 60228, H05V-K/H07V-K: PVC Insulation Compound TI-1
Insulation: Heat – H05V2-K/H07V2-K: Heat- Resistant PVC
Colour: Green/Yellow, Blue, Black, Brown, Grey, Orange, Pink, Red,
Violet, White, Green, Yellow or other Colours
Flame Propagation : Flame Retardant Test as per IEC 60332-1
Features
> Special Heat Resistant Insulation
> High Current Carrying Capacity
> Less Heat Energy Radiation
> Excellent Resistant to Moisture, Abrasion, Grace, Oil
> Insulation is Highly Thermal Stable
> Long Flex Life
> Excellent Mechanical & Electrical Properties
> Harmonized Acc. to European Standards
Technical Detail
Operating Temperature : H05V-K/H07V-K: -20°C to +80°C, H05V2-K/H07V2-K: -30°C to +90°C
Nominal Voltage: H05V-K/ H05V2-K: 300/500 V, H07V-K/H07V2-K: 450/750 V
Test Voltage: H05V-K/ H05V2-K: 2000 V, H07V-K/H07V2-K: 2500 V
Insulation Resistance: H05V-K/H07V-K: 10 MΩ x km, H05V2-K/H07V2-K: 20 MΩ x km
Min. Bending Radius: 4 x Cable Diameter:
Application
For internal wiring of appliances as well as installation in an electrical conduit pipe
H07V-K (300/500 V)
| Size in mm² | Nos/Dia. (Nom.) | Insulation Thickness in mm (Nom.) | ||
| Outer Dia in mm (Appx.) | Max. C.R in ohm/km Copper | |||
| 0.5 | 16/0.200 | 0.60 | 2.10 | 39.00 |
| 0.75 | 24/0.200 | 0.60 | 2.20 | 26.50 |
| 1 | 32/0.200 | 0.60 | 2.70 | 19.50 |
H07V-K (450/750 V)
| Size in mm² | Nos/Dia. (Nom.) | Insulation Thickness in mm (Nom.) | ||
| Outer Dia in mm (Appx.) | Max. C.R in ohm/km Copper | |||
| 1.5 | 30/0.250 | 0.70 | 3.25 | 13.30 |
| 2.5 | 50/0.250 | 0.80 | 3.80 | 7.98 |
| 4 | 56/0.300 | 0.80 | 4.50 | 4.95 |
| 6 | 84/0.300 | 0.80 | 5.25 | 3.30 |
| 10 | 140/0.300 | 1.00 | 6.50 | 1.91 |
| 16 | 224/0.300 | 1.00 | 8.00 | 1.21 |
| 25 | 350/0.300 | 1.20 | 10.10 | 0.780 |
| 35 | 490/0.300 | 1.20 | 11.30 | 0.554 |
| 50 | 703/0.300 | 1.40 | 13.50 | 0.386 |
| 70 | 988/0.300 | 1.40 | 15.30 | 0.272 |
| 95 | 1349/0.300 | 1.60 | 18.00 | 0.206 |
| 120 | 608/0.500 | 1.60 | 19.80 | 0.161 |
| 150 | 760/0.500 | 1.80 | 22.30 | 0.129 |
| 185 | 943/0.500 | 2.00 | 23.90 | 0.106 |
| 240 | 1225/0.500 | 2.20 | 26.80 | 0.0801 |



