Rubber Cable – H07RN-F
Construction
Generally Conforms to, DIN VDE 0282 PART 810, IEC 245, BS7655, BS7919/ HD22.1, HD22.4
Conductor : Flexible Class 5 Copper Conductor According to DIN VDE 0295, IEC 60228
Insulation : EPDM-rubber, Core Identification by Colours
Sheathing : Weather – and Oil Resistant Rubber Black or Blue
Color: Blue / Black or Any Other Color on Specific Request Can be Supplied
Features
> Temperature Range -30C to +90C
> Designed for Heavy Duty Use
> Cur, Tear & Abrasion Resistant
> Exceptional Long Term Performance
> Excellent Resistant to Oils, Chemicals, Ozone & Solvents
> Excellent Weather Resistant
> Performs & Looks like Vulcanize Rubber
> Excellent Electrical Properties
Technical Detail
Operating Temperature : -25C to +90C
Nominal Voltage: 450/750 V
Test Voltage: 2500 V
Min. Bending Radius: 8 x Cable Diameter
Flame Propagation: Flame Retardant Test as per IEC 60332-1
Application
Addision H07RN-F Rubber Insulated and Sheathed Cables are Intended for
flexible connection to Electrical Equipment. They are Suitable for Both Indoor
and Outdoor Use in Industrial and Agricultural Plant and on Construction Sites.
Standard length Cable Packing: Coils 100 and 200 m in Cartoon Boxes, Reels
Single Core
| sq.mm. | nos./Dia. | Insulation Thickness In mm | Core Dia. in mm | Sheath Thickness in mm (Nom.) | Cable Dia. in mm (Nom.) | Max. C.R in ohm/km Copper |
|---|---|---|---|---|---|---|
| 1 C X 1.5 | 22/0.300 | 0.8 | 3.25 | 1.40 | 6.20 | 12.10 |
| 1 C X 2.5 | 36/0.300 | 0.80 | 3.80 | 1.40 | 6.70 | 7.41 |
| 1 C X 4 | 56/0.300 | 0.90 | 4.50 | 1.50 | 7.50 | 4.95 |
| 1 C X 6 | 84/0.300 | 1.00 | 5.25 | 1.60 | 8.60 | 3.30 |
| 1 C X 10 | 140/0.300 | 1.00 | 7.00 | 1.80 | 10.80 | 1.91 |
| 1 C X 16 | 224/0.300 | 1.20 | 8.15 | 1.90 | 12.20 | 1.21 |
| 1 C X 25 | 350/0.300 | 1.20 | 9.95 | 2.00 | 14.20 | 0.780 |
| 1 C X 35 | 490/0.300 | 1.40 | 11.10 | 2.20 | 15.70 | 0.554 |
| 1 C X 50 | 703/0.300 | 1.40 | 13.30 | 2.40 | 18.30 | 0.386 |
| 1 C X 70 | 988/0.300 | 1.60 | 15.15 | 2.60 | 20.60 | 0.272 |
| 1 C X 95 | 1349/0.300 | 1.60 | 17.55 | 2.80 | 23.40 | 0.206 |
| 1 C X 120 | 608/0.500 | 1.80 | 19.45 | 3.00 | 25.70 | 0.161 |
| 1 C X 150 | 760/0.500 | 2.00 | 21.30 | 3.20 | 27.90 | 0.129 |
| 1 C X 185 | 943/0.500 | 2.20 | 23.90 | 3.40 | 30.80 | 0.106 |
| 1 C X 240 | 1225/0.500 | 2.40 | 27.10 | 3.50 | 34.10 | 0.0801 |
| 1 C X 300 | 1498/0.500 | 2.60 | 29.60 | 3.60 | 36.80 | 0.0641 |
| 1 C X 400 | 2035/0.500 | 2.80 | 33.80 | 3.80 | 41.60 | 0.0486 |
Two Core
| sq.mm. | nos./Dia. | Insulation Thickness In mm | Core Dia. in mm | Sheath Thickness in mm (Nom.) | Cable Dia. in mm (Nom.) | Max. C.R in ohm/km Copper |
|---|---|---|---|---|---|---|
| 2 C X 1 | 14/0.300 | 0.80 | 3.00 | 1.30 | 8.70 | 18.10 |
| 2 C X 1.5 | 22/0.300 | 0.80 | 3.25 | 1.50 | 9.60 | 12.10 |
| 2 C X 2.5 | 36/0.300 | 0.90 | 3.80 | 1.70 | 11.10 | 7.41 |
| 2 C X 4 | 56/0.300 | 1.00 | 4.50 | 1.80 | 12.90 | 4.95 |
| 2 C X 6 | 84/0.300 | 1.00 | 5.25 | 2.00 | 14.70 | 3.30 |
| 2 C X 10 | 140/0.300 | 1.20 | 6.50 | 3.10 | 19.40 | 1.91 |
| 2 C X 16 | 224/0.300 | 1.20 | 8.00 | 3.30 | 22.70 | 1.121 |
| 2 C X 25 | 350/0.300 | 1.40 | 10.10 | 3.60 | 27.50 | 0.780 |
Three Core
| sq.mm. | nos./Dia. | Insulation Thickness In mm | Core Dia. in mm | Sheath Thickness in mm (Nom.) | Cable Dia. in mm (Nom.) | Max. C.R in ohm/km Copper |
|---|---|---|---|---|---|---|
| 3 C X 1 | 14/0.300 | 0.8 | 3.00 | 1.40 | 10.70 | 18.10 |
| 3 C X 1.5 | 22/0.300 | 0.80 | 3.25 | 1.60 | 11.20 | 12.10 |
| 3 C X 2.5 | 36/0.300 | 0.90 | 3.80 | 1.80 | 13.00 | 7.41 |
| 3 C X 4 | 56/0.300 | 1.00 | 4.50 | 1.90 | 14.90 | 4.95 |
| 3 C X 6 | 84/0.300 | 1.00 | 5.25 | 2.10 | 17.50 | 3.30 |
| 3 C X 10 | 140/0.300 | 1.20 | 6.50 | 3.30 | 22.60 | 1.71 |
| 3 C X 16 | 224/0.300 | 1.20 | 8.00 | 3.50 | 27.10 | 1.21 |
| 3 C X 25 | 350/0.300 | 1.40 | 10.10 | 3.80 | 32.70 | 0.780 |
| 3 C X 35 | 490/0.300 | 1.40 | 11.30 | 4.10 | 36.20 | 0.554 |
| 3 C X 50 | 703/0.300 | 1.60 | 13.30 | 4.50 | 42.30 | 0.386 |
| 3 C X 70 | 988/0.300 | 1.60 | 15.30 | 4.80 | 48.20 | 0.272 |
| 3 C X 95 | 1349/0.300 | 1.80 | 18.00 | 5.30 | 55.60 | 0.206 |
| 3 C X 120 | 608/0.500 | 2.00 | 19.80 | 5.90 | 61.20 | 0.161 |
| 3 C X 150 | 760/0.500 | 2.20 | 22.00 | 6.00 | 66.00 | 0.129 |
| 3 C X 185 | 943/0.500 | 2.40 | 23.70 | 6.90 | 71.50 | 0.106 |
Four Core
| sq.mm. | nos./Dia. | Insulation Thickness In mm | Core Dia. in mm | Sheath Thickness in mm (Nom.) | Cable Dia. in mm (Nom.) | Max. C.R in ohm/km Copper |
|---|---|---|---|---|---|---|
| 4 C X 1 | 14/0.300 | 0.8 | 3.00 | 1.50 | 10.70 | 18.10 |
| 4 C X 1.5 | 22/0.300 | 0.80 | 3.25 | 1.70 | 11.20 | 12.10 |
| 4 C X 2.5 | 36/0.300 | 0.90 | 3.80 | 1.90 | 13.00 | 7.41 |
| 4 C X 4 | 56/0.300 | 1.00 | 4.50 | 2.00 | 14.90 | 4.95 |
| 4 C X 6 | 84/0.300 | 1.00 | 5.25 | 2.30 | 17.50 | 3.30 |
| 4 C X 10 | 140/0.300 | 1.20 | 6.50 | 3.40 | 22.60 | 1.71 |
| 4 C X 16 | 224/0.300 | 1.20 | 8.00 | 3.60 | 27.10 | 1.21 |
| 4 C X 25 | 350/0.300 | 1.40 | 10.10 | 4.10 | 32.70 | 0.780 |
| 4 C X 35 | 490/0.300 | 1.40 | 11.30 | 4.40 | 36.20 | 0.554 |
| 4 C X 50 | 703/0.300 | 1.60 | 13.30 | 4.80 | 42.30 | 0.386 |
| 4 C X 70 | 988/0.300 | 1.60 | 15.30 | 5.20 | 48.20 | 0.272 |
| 4 C X 95 | 1349/0.300 | 1.80 | 18.00 | 5.90 | 55.60 | 0.206 |
| 4 C X 120 | 608/0.500 | 2.00 | 19.80 | 6.00 | 61.20 | 0.161 |
| 4 C X 150 | 760/0.500 | 2.20 | 22.00 | 6.50 | 66.00 | 0.129 |
| 4 C X 185 | 943/0.500 | 2.40 | 23.70 | 6.90 | 71.50 | 0.106 |
Five Core
| sq.mm. | nos./Dia. | Insulation Thickness In mm | Core Dia. in mm | Sheath Thickness in mm (Nom.) | Cable Dia. in mm (Nom.) | Max. C.R in ohm/km Copper |
|---|---|---|---|---|---|---|
| 5 C X 1 | 14/0.300 | 0.8 | 3.00 | 1.60 | 11.50 | 18.10 |
| 5 C X 1.5 | 22/0.300 | 0.80 | 3.25 | 1.80 | 12.60 | 12.10 |
| 5 C X 2.5 | 36/0.300 | 0.90 | 3.80 | 2.00 | 14.50 | 7.41 |
| 5 C X 4 | 56/0.300 | 1.00 | 4.50 | 2.20 | 16.80 | 4.95 |
| 5 C X 6 | 84/0.300 | 1.00 | 5.25 | 2.50 | 19.40 | 3.30 |
| 5 C X 10 | 140/0.300 | 1.20 | 6.50 | 3.60 | 25.10 | 1.71 |
| 5 C X 16 | 224/0.300 | 1.20 | 8.00 | 3.90 | 29.70 | 1.21 |
| 5 C X 25 | 350/0.300 | 1.40 | 10.10 | 4.40 | 36.40 | 0.780 |
| 5 C X 35 | 490/0.300 | 1.40 | 11.30 | 4.60 | 40.00 | 0.554 |



