Super Soft Cable
Features
- Extra High flexibility
- Excellent resistant to moisture and abrasion
- Long Life
- Excellent mechanical & electrical properties
- High Thermally Stable Insulation
Technical Detail
- IS 694 Marks Latest
- Up to and including 1100V
- 100 m or as per customer requirement
- Annealed flexible bare Copper Conductor as per IS:8130
- As per IS 5831
- As per IS 5831
Application
pvc compound insulated single core and multicore flexible cables have a wide range of application in halogen,machine tool,appliances and etc.
MULTI CORE PVC INSULATED & SHEATHED ROUND SUPERSOFT FLEXIBLE COPPER CABLES UP TO 1100 V. AS PERIS 694 : 2010 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal c/s Area Of conductor In Sq.mm. | conductor construction No./mm. | Nominal Insulation Thickness in mm. | Core Dia.In mm. | Outer Sheath Nominal Thickness In mm. | Max. Overall Dia. In mm. | Current Rating At 40 °C In Amps. | Max.D/C Resistance @ 20 °C Ohm/km. | ||
2 Core | 3 Core | 2 Core | 3 Core | ||||||
0.50 | 16/0.2** | 0.6 | 2.3 | 0.9 | 0.9 | 6.9 | 7.3 | 4 | 39.00 |
0.75 | 24/0.2** | 0.6 | 2.5 | 0.9 | 0.9 | 7.3 | 7.7 | 7 | 26.00 |
1.00 | 32/0.2** | 0.6 | 2.7 | 0.9 | 0.9 | 7.6 | 8.1 | 11 | 19.50 |
1.50 | 22/0.3* | 0.7 | 3.1 | 1.2 | 1.2 | 9.4 | 10.2 | 14 | 12.10 |
2.50 | 36/0.3* | 0.8 | 3.5 | 1.3 | 1.3 | 10.9 | 11.8 | 18 | 7.41 |
* Class-2 Flexible copper Conductor As Per IS 8130
** Class-5 Flexible copper Conductor As Per IS 8130