Round Flexible Cable

Features

  • Highly flexible
  • Excellent resistant to moisture, abrasion, grace & oil
  • Long Life
  • Excellent mechanical & electrical properties
  • High Thermally Stable Insulation

Technical Detail

  •  IS 694 Marks Latest
  • Up to and including 1100V
  • 100 m or as per customer requirement
  • As per IS 5831
  •  Annealed flexible bare Copper Conductor as per IS:8130
  • Red/Yellow/Blue/Black/Green/Grey
  • Black/Grey/White/Orange

Application

Pvc insulated single core and multicore flexible cables have a wide range of application in machine tools,appliances,control panels,machinery and industries of every nature.

SINGLE CORE PVC UNSHEATHED ELECTROLYTE COPPER INDUSTRIAL
FLEXIBLE CABLES UP TO 1100 V. AS PER IS 694:2010
Nominal c/s Area Of Counductor In sq.mm. Counductor Construction no./mm Nominal Insulation Thickness In mm Approx. Overall Diameter in mm Current Rating At 40°C In Amps(#) Max. D/C Resistance Per km. @ 20 °C Ohm./km(*)
6.00 84/0.30 0.8 5.0 31 3.30
10.00 140/0.30 1.0 6.2 42 1.91
16.00 226/0.30 1.0 7.5 57 1.21
25.00 354/0.30 1.2 9.0 72 0.780
35.00 495/0.30 1.2 10.4 90 0.554
50.00 708/0.30 1.4 13.0 115 0.386
70.00 988/0.30 1.4 16.0 165 0.272
95.00 1349/0.30 1.6 18.2 200 0.206
120.00 608/0.50 1.6 20.2 225 0.161
150.00 765/0.50 1.8 22.5 310 0.129
185.00 943/0.50 2.0 24.9 360 0.106
240.00 1223/0.50 2.2 28.4 425 0.08

 

MULTI CORE PVC INSULATED & SHEATHED ROUND FLEXIBLE INDUSTRIAL COPPER CABLES UP TO 1100 V. AS PER IS 694 : 2010
Nominal c/s Area Of conductor In Sq.mm. Conductor Construction No./mm. Nominal Insulation Thickness in mm. Core Dia.In mm. Outer Sheath Nominal Thickness In mm. Max. Overall Dia. In mm. Current Rating At 40 °C In Amps. Max.D/C Resistance @ 20 °C Ohm/km.
2 Core 3 Core 4 Core 2 Core 3 Core 4 Core
0.5 16/0.2** 0.6 2.3 0.9 0.9 0.9 6.9 7.3 8 4 39.0
0.75 24/0.2** 0.6 2.5 0.9 0.9 0.9 7.3 7.7 8.4 7 26.0
1 32/0.2** 0.6 2.7 0.9 0.9 0.9 7.6 8.1 8.8 11 19.5
1.5 30/0.26* 0.6 3.1 0.9 0.9 8.9 9.4 14 13.3 14 12.1
2.5 50/0.26* 0.7 3.5 1.0 1.0 10.3 10.9 18 7.98 18 7.41
4 56/0.3** 0.8 4.2 1 1 1 11.6 12.4 13.6 24 4.95
6 84/0.3** 0.8 5.0 1.1 1.2 1.2 13.0 13.8 15.47 31 3.30
10 140/0.3** 1 6.2 1.3 1.4 1.4 16.5 17.69 19.5 42 1.91
16 226/0.3** 1 7.5 1.4 1.4 1.4 19.4 20.6 23 57 1.21
25 354/0.3** 1.2 9.0 1.4 1.5 1.6 23.8 25.6 28.5 72 0.78
35 495/0.3** 1.2 10.4 1.6 1.6 1.7 27.2 29.3 32.7 90 0.554

* Class-2 Flexible copper Conductor As Per IS 8130

** Class-5 Flexible copper Conductor As Per IS 8130

Download Brochure