Twin Flat Cables
Features
- Excellent flexibility
- Excellent resistant to moisture, abrasion
- Long Life
- Excellent mechanical & electrical properties
Technical Detail
- IS 694 marked latest,
- Up to and including 1100V
- 100 m or as per customer requirement
- Annealed flexible bare Copper Conductor as per IS:8130
- As per IS 5831
- Black/Blue/White
Application
Twin flat cables are suitable for wiring in residential and comercial places.These are also suitable for fire prone areas and chemical factories.
2 CORE PVC FLAT COPPER CONDUCTOR CABLE UPTO 1100 V. AS PER IS 694 : 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
CONDUCTOR | PVC INSULATION | PVC SHEATH | Current Rating At 40 °C in Amps. | Max.D/C Resistance @ 20 °C Ohm/km. | ||||
Nominal c/s Area of Conductor in Sq.mm. | Conductor Construction No./mm | Nominal Insulation Thickness in mm. | Approx. Core Dai. In mm | Nominal Thickness in mm. | Approx.Overall Dimensions | |||
Height mm | Width mm | |||||||
0.50 | 16/0.20** | 0.6 | 2.3 | 0.9 | 4.35 | 6.40 | 4 | 39 |
0.75 | 24/0.20** | 0.6 | 2.5 | 0.9 | 4.50 | 7.00 | 7 | 26 |
1.00 | 32/0.20** | 0.6 | 2.7 | 0.9 | 4.70 | 7.15 | 11 | 19.5 |
1.50 | 22/0.30* | 0.6 | 3.1 | 0.9 | 5.15 | 8.30 | 14 | 12.1 |
2.50 | 36/0.30* | 0.7 | 3.5 | 1.0 | 5.80 | 9.40 | 18 | 7.41 |
* Class-2 Flexible copper Conductor As Per IS 8130
** Class-5 Flexible copper Conductor As Per IS 8130