Submersible Flat Cables
Features
- Excellent flexibility
- Excellent resistant to moisture, abrasion
- Long Life
- Excellent mechanical & electrical properties
- Temperature Range -15 ℃ to +70 ℃
Technical Data
- IS 694 marked latest,
- Up to and including 1100V
- 500 meter or as per customer requirement
- Annealed flexible EC bare Copper Conductor as per IS:8130
- As per IS 5831
- Black/Blue/grey
Application
Submersible flat cable can be used to supply power to all types of indoor and outdoor portable and fixed pumping equipment.
SINGLE CORE PVC INSULATED UNSHEATHED ELECTROlYTIC COPPER WIRES UP TO 1100V AS PER IS 694 : 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
CONDUCTOR | PVC INSULATION | PVC SHEATH | Current Rating At 40 °C in Amps. | Max.D/C Resistance @ 20 °C Ohm/km. | ||||
Nominal c/s Area of Conductor in Sq.mm. | Conductor Construction No./mm | Nominal Insulation Thickness in mm. | Approx. Core Dai. In mm | Nominal Thickness in mm. | Approx.Overall Dimensions | |||
Height mm | Width mm | |||||||
1.00 | 14/0.30* | 0.6 | 2.7 | 1 | 4.8 | 10.4 | 11 | 18.1 |
1.50 | 22/0.30* | 0.6 | 3.2 | 1 | 5.2 | 11.7 | 14 | 12.1 |
2.50 | 36/0.30* | 0.7 | 3.6 | 1.1 | 6.1 | 13.8 | 18 | 7.41 |
4 | 56/0.30** | 0.8 | 4.2 | 1.2 | 7.1 | 15.8 | 26 | 4.95 |
6.00 | 84/0.30** | 0.8 | 5.3 | 1.3 | 8.2 | 18.9 | 31 | 3.30 |
10.00 | 140/0.30** | 1.0 | 6.7 | 1.4 | 10.3 | 23.6 | 42 | 1.91 |
16.00 | 226/0.30** | 1.0 | 8.0 | 1.6 | 12.4 | 27.5 | 57 | 1.21 |
25.00 | 354/0.30** | 1.2 | 9.8 | 2 | 14.6 | 35.0 | 72 | 0.780 |
35.00 | 495/0.30** | 1.2 | 11.5 | 2 | 17.00 | 40.5 | 90 | 0.554 |
50.00 | 708/0.30** | 1.4 | 13.5 | 2.2 | 19.3 | 46.5 | 115 | 0.386 |
* Class-2 Flexible copper Conductor As Per IS 8130
** Class-5 Flexible copper Conductor As Per IS 8130