Flat Cables AWG 3 & 4 Core
Construction
Conductor : Finely stranded bare flexible copper conductor.
Insulation : PVC / EPR Rubber
Sheath:: PVC / EPR Rubber
Colour: 3 core : Red, Yellow, Black, 4 core : Red, Yellow, Black, Green
Features
> Rubber Cable generally conforms to the requirement of CENELEC HD 22.1.S2, DIN VDE 0282PART 810, IEC 245, CEI20-19 & BS 6007, BS 6899.
> PVC Cable generally conforms to the requirement of UL 83, IEC 60227, BS 6500, IS 694
> Designed for heavy duty use.
> Excellent resistant to oils, acids, chemicals, ozone & solvents.
> Excellent weather resistant.
> Excellent electrical properties.
> Temperature Range : PVC Cable : -15°C to +70°C, Rubber Cable: -40°C to 90°C
Application
For continuous use in deep well to supply power to submersible motors for the depth up to 500 mtrs.
3 Core Flat Submersible Pump Cables (Without Ground)
| Conductor Size (AWG) | Nos and Dia. of wire (Nos x mm) | Core Dia. (mm) | ||
| Nominal Sheath Thickness (mm) | Cable Overall Dimension (mm) | |||
| 14 | 41 x 0.254 | 3.85 | 1.15 | 14.60 x 6.40 |
| 12 | 65 x 0.254 | 4.50 | 1.15 | 16.80 x 7.40 |
| 10 | 105 x 0.254 | 5.30 | 1.15 | 18.70 x 7.90 |
| 8 | 168 x 0.254 | 6.50 | 1.40 | 23.70 x 9.90 |
| 6 | 226 x 0.254 | 8.00 | 1.40 | 28.00 x 11.40 |
| 4 | 420 x 0.254 | 10.10 | 2.00 | 35.50 x 14.70 |
| 2 | 665 x 0.254 | 11.30 | 2.00 | 39.50 x 16.20 |
| 1 | 817 x 0.254 | 13.60 | 2.20 | 45.50 x 18.30 |
| 1/0 | 1045 x 0.254 | 13.60 | 2.20 | 45.50 x 18.30 |
| 2/0 | 1330 x 0.254 | 15.60 | 2.20 | 51.00 x 20.00 |
| 3/0 | 1672 x 0.254 | 18.00 | 2.40 | 60.00 x 23.50 |
| 4/0 | 2116 x 0.254 | 19.80 | 2.65 | 65.00 x 25.00 |
| 250MCM | 2503 x 0.254 | 20.60 | 2.80 | 68.00 x 28.00 |
4 Core Flat Submersible Pump Cables (Without Ground)
| Conductor Size (AWG) | Nos and Dia. of wire (Nos x mm) | Ground Conductor Size (AWG) | Core Dia. (mm) | ||
| Nominal Sheath Thickness (mm) | Cable Overall Dimension (mm) | ||||
| 14 | 41 x 0.254 | 14 | 3.85 | 1.15 | 18.00 x 6.50 |
| 12 | 65 x 0.254 | 12 | 4.50 | 1.15 | 21.00 x 7.60 |
| 10 | 105 x 0.254 | 10 | 5.30 | 1.15 | 24.30 x 7.90 |
| 8 | 168 x 0.254 | 10 | 6.50 | 1.40 | 29.70 x 9.90 |
| 6 | 226 x 0.254 | 8 | 8.00 | 1.40 | 36.00 x 11.80 |
| 4 | 420 x 0.254 | 8 | 10.10 | 2.00 | 45.10 x 14.70 |
| 2 | 665 x 0.254 | 6 | 11.30 | 2.00 | 50.10 x 16.20 |
| 1 | 817 x 0.254 | 6 | 13.60 | 2.20 | 58.10 x 19.00 |
| 1/0 | 1045 x 0.254 | 6 | 13.60 | 2.20 | 58.10 x 19.00 |
| 2/0 | 1330 x 0.254 | 4 | 15.60 | 2.20 | 66.50 x 21.50 |
| 3/0 | 1672 x 0.254 | 2 | 18.00 | 2.65 | 77.30 x 23.50 |
| 4/0 | 2116 x 0.254 | 2 | 19.80 | 2.85 | 87.00 x 27.80 |
Note : The number of wires and diameter mentioned in the table are approximate and nominal; however they shall meet the
requirements of conductor resistance as per standards.

